Product details
- For toilet bowls according to the compatibility table
Application
- Color: white
- CLICK system – easy to clean the ceramic due to the simple seat removal function
- Metal hinges with a white plastic cap universally adjustable in two axes
- Colour-stable material
- Possibility of tightening the hinge from above with a screwdriver
- Material: duroplast with antibacterial properties (achieved via silver compounds)
Specifications
-
Norms
DIN 19516
Quantity (package) | 5 pcs |
Quantity (pallet) | 120 pcs |
Dimensions (piece) | 375×57×462 mm |
Dimensions (package) | 475×385×295 mm |
Weight (piece) | 2,209 kg |
Weight (package) | 11,045 kg |
Weight (pallet) | 285,08 kg |
- WC seat
- Hinges P106B
Scope of supply
P107-ND | Set of pads for hinges P097 and P098 |
Z0646-ND | WC seat stopper, 4 pcs |
✔✔ | ✔ | |
Alca | Alca, Rimflow | |
Alföldi | Bázis, Saval, Solinár | |
Cersanit | Atlantic, Classic, Eko-2000, Ellada, Family, Koral, Lotos, Meteor, Moduo, Relax, Solari, Terra, Trento | Delfi, Iryda, Merida, Olimpia, Prezident, Roma |
DEK | Wecco (C) | |
Dolomite | Garda | |
Fayans | Neo | |
Gallasia | Eden (T) | |
Gustavsberg | Nautic, Saval | |
Ideal Standard | Eurovit, Seva M, Seva Mega, Simplicity, Simplicity (C), Storm | Eurovit (C), SevaMix |
Jika | Dino, Easy / Olymp, Lyra, Norma, Roma | Deep New Handicap, Easy / Zeta (C), Tigo |
KOLO | Idol, Impuls, Primo, Rekord | Nova Top, Rekord / Krainer |
Keramag | Renova Nr.1 | |
Keramin | Omega (C) | |
Kerasan | Godia | |
Mondial | 4031 | |
Multi | Eur | |
ROCA | Zoom | |
Rosa | Elegans, Evro, Komfort, Premier, Ressa | |
Samarskji Strojfarfor | Sanata | |
Sanindusa | Cetus | |
Santek | Boreal, Briz | |
Santeri | Sonata, Vita | |
Villeroy Boch | O.novo | |
Vitra | Saval |
✔✔ = WC seat fully compatible with toilet bowl
✔ = WC seat compatible with toilet bowl but not perfect fit
(C) = combi WC
(T) = top installation