Antibacterial properties of the material are due to the silver compounds in the material |
Product details
- For toilet bowls according to the compatibility table
Application
- Color: white
- Plastic hinges
- Colour-stable material
- Material: polypropylene with antibacterial properties (achieved via silver compounds)
Specifications
-
Norms
EN 13 697
Quantity (package) | 13 pcs |
Quantity (pallet) | 208 pcs |
Dimensions (piece) | 437×50×382 mm |
Dimensions (package) | 600×400×460 mm |
Weight (piece) | 1,3038 kg |
Weight (package) | 16,9494 kg |
Weight (pallet) | 291,1904 kg |
- WC seat
- Hinges P0009-ND
Scope of supply
Z0002-ND | Screws for A60, long |
Z0005-ND | WC seat pin |
✔✔ | ✔ | |
Alca | Alca, Grand(C), Rimflow | |
Cersanit | Moduo, President (C), Terra | Solari (C) |
DEK | Wecco (C) | |
Ideal Standard | Eurovit (Ecco), Eurovit (Ecco) (C), Simplicity, Simplicity (C), Ulysse 2 (C), Vidima SevaMix (C) | |
Jika | Deep New Handicap, Dino, Easy / Olymp, Euroline (C), Lukas, Lyra (C), Lyra Plus (C), Mio, Norma (C), Olymp (C), Roman (C), Zeta (C), Zeta Plus (C) | |
Kolo | Napoli (C), Nova top, Rekord, Rekord (C), Style | Piano (C), Primo |
Sanitec / Keramag | Renova Nr. 1 | |
Villeroy & Boch | Omnia, Omnia Compact, Omnia Pro | |
Vitra | Concept 100 (Ptáček), Pera, SeaBay (C) |
✔✔ = WC seat fully compatible with toilet bowl
✔ = WC seat compatible with toilet bowl but not perfect fit
(C) = combi WC
(T) = top installation