Water connection from the back or top via mounting holes | G1/2 " |
Functional range of water pressure | 0,05 – 1,6 MPa |
Recommended range of water pressure | 0,3 – 0,5 MPa |
Factory setting of large flush | 6 l |
Factory setting of small flush | 3 l |
Hygienic reserve | 3 l |
Water volume in the cistern | 9 l |
Load test | 400 kg |
Pre-wall installation system for dry build up (plasterboard)
AM1101/1200 Sádromodul Slim
Product details
- For wall-hung WC
- For installing in front of a support wall or into a plasterboard construction, installation depth is only 84 mm
- For floor thickness 0–100 mm
- For installation of wall-hung WC pans with a connecting pitch of 180 mm or 230 mm
Application
- Visible marks for both leveling and the centerline
- Angle valve with the ability to connect to the Mepla piping system
- The frame allows the anchoring to a separate sufficiently strong plasterboard partition, in front of the bearing wall
- The installed module is covered with a plasterboard panel and there is no need for any additional fixing or anchoring elements
- The construction of polystyrene insulation prevents condensation forming on the surface of the tank and dampens the vibrations from the tank into the building structure
- Dual flush independently adjustable with hygienic reserve
- Compatible with all ALCA flush plates
- Maintenance work without using any tools
- Water supply from the rear/top
- The cistern is made of one piece, thus ensuring 100% impermeability
- The service opening cover simplifies assembly and prevents the penetration of moisture and impurities
- Installation depth adjustable from 20–60 mm
- Installation depth 84 mm
- Adjustable telescopic feet, range 0–100 mm
- Frame material: powder-coated metal
Specifications
-
Norms
EN 14124, EN 14055
Quantity (package) | 1 pc |
Quantity (pallet) | 15 pcs |
Dimensions (piece) | 1210×140×590 mm |
Dimensions (package) | 1210×590×140 mm |
Weight (piece) | 16,0926 kg |
Weight (package) | 16,0926 kg |
Weight (pallet) | 261,389 kg |
- Cistern with fill and flush valve
- Self-supporting frame
- Fittings 1/2" water connection with the integrated angle valve Schell 1/2–3/8"
- Fixation set: screw Ø8×60 – 8 pcs, dowel Ø12 – 8 pcs
- Fixation material for fixing the WC pan: threaded rod M12 – 2 pcs, washers – 4 pcs , cover – 2 pcs, nut – 2 pcs, thread protector – 2 pcs
- Waste elbow SLIM HT 90/90/110
- Inlet seal, PP outlet, wrapping seal
- Drainage seal, PP connector, connector seal
- End-caps set for protecting the connecting holes during installation of the system
- The 2 piece cover of the service opening is simply adjustable
Scope of supply
M0005-ND | Water supply ring A100 |
M0021-ND | Inlet sealing (WC systems) |
M0023-ND | Wrapping seal 45×58×25 (WC systems) |
M0028-ND | Coupler sealing (WC systems) |
M0080-ND | Sleeve cover for WC systems |
M0243-ND | Nut for angle valve bracket |
M903-ND | Threaded rods + accessories |
M916-ND | Fixation set |
M958-ND | Cover with mechanism for WC systems Slim |
M961-ND | Set for exchange of inlet fill valve - Slim |
MN0082-ND | Spacer for WC cistern Slim |
MN0091-ND | Frame sleeve for WC systems |
MN0092C-ND | Frame for WC system sleeve |
MN0116-ND | Pipe with O-ring for WC systems Slim |
MS0018C-ND | Fill valve bracket for WC systems Slim |
MS0025-ND | Waste pipe holder for WC systems - SLIM |
MS0028-ND | Elbow Slim, bottom |
MS0031-ND | Reduction SLIM |
N0150-ND | Spacer for inlet fill valve – Slim |
P165-ND | Angle valve SCHELL with bracket and nut |
Downloads
File Name | Size | Action | |
AM1101/1200 Sádromodul Slim - CAD drawing.dwg | 368.78 kB | Download | |
AM1101/1200 Sádromodul Slim - CAD drawing.dxf | 1.21 MB | Download | |
AM1101/1200 Sádromodul Slim - Installation instructions.pdf | 9.26 MB | Download | |
AM1101/1200 Sádromodul Slim - Certificate.pdf | 303.93 kB | Download | |
AM1101/1200 Sádromodul Slim - Declaration of performance.pdf | 214.36 kB | Download | |
AM1101/1200 Sádromodul Slim - Service Instructions for Alca Concealed Cistern.pdf | 8.65 MB | Download |
Installation AM101